Tell us more information to see plans available to you.
Below are plan details for 2026.
| HMO-POS Premium Rx (Central Texas) | |
|---|---|
| Monthly Premium | $255 | 
| Deductible | $0 | 
| Out-of-Pocket Maximum | $4,800 | 
| Annual Physical Exam | $0 copay | 
| Primary Care Physician (PCP) Office Visit | $0 copay | 
| Specialty Care Physician (SCP) Office Visit | $0 copay | 
| Telehealth Visit (PCP, SCP, Psychiatry Services) | $0 copay | 
| Diagnostic Tests, X-rays, Lab Services (separate office visit copay may apply) | $0 copay | 
| Advanced Diagnostic Imaging Services (MRI, MRA, SPECT, CTA) | $0 copay | 
| Physical/Occupational/Speech Therapy (per visit) | $10 copay | 
| Inpatient Hospital | $100/stay | 
| Inpatient Mental Health | $100/stay | 
| Skilled Nursing Facility (SNF) | Day 1-20: $0/day Day 21-100: $50/day  | 
								
| Outpatient Surgery (facility) | $0 copay | 
| Ambulatory Surgical Center (facility) | $0 copay | 
| Ambulance | $40 copay | 
| Emergency Care (within the U.S.; copay waived if admitted within 24 hours) | $90 copay | 
| Urgent Care (within the U.S.; copay waived if admitted within 24 hours) | $40 copay | 
| Worldwide Emergency/Urgent Services (outside the U.S.) | $0 copay $5,000 maximum  | 
								
| Durable Medical Equipment (DME) | $0 copay | 
| Podiatry | $0 copay | 
| Chemotherapy Drugs | 0%-20% coinsurance | 
| Other Part B Drugs | 0%-20% coinsurance | 
| Prescription Drug Benefits (applies to plans with Part D only) | |
| Deductible | $0 | 
| Tier 1 – Preferred Generic Drugs (30-day supply) | $0/$7 copay | 
| Tier 2 – Generic Drugs (30-day supply) | $5/$12 copay | 
| Tier 3 – Preferred Brand Drugs (30-day supply) | $45/$45 copay | 
| Tier 4 – Non-Preferred Drugs (30-day supply) | 35% coinsurance | 
| Tier 5 – Specialty Drugs (30-day supply) | 33% coinsurance | 
| Mail Order Copays (90-day supply) | Tiers 1 – 2 are $0 copay; Tier 3 is two copays; Tier 4 is 35% coinsurance  | 
								
| Total Out-of-Pocket You Pay Before Catastrophic Coverage | $2,100 | 
| Catastrophic Coverage Amounts – You Pay | $0 copay | 
| Dental Benefits | |
| Monthly Premium | Included | 
| Yearly Benefit Maximum | $3,000 | 
| Deductible | $0 | 
| Oral Exams (One every 6 months) | $0 | 
| Cleanings (One every 6 months) | $0 | 
| Dental X-rays | $0 | 
| Extractions | 50% coinsurance | 
| Fillings (One filling per surface, per tooth every 24 months) | 50% coinsurance | 
| Dentures (every 5 years) | 50% coinsurance | 
| Restorative Services | 50% coinsurance | 
| Supplemental Benefits | |
| Routine Eye Exam (one per year) | $0 copay | 
| Eyewear (annually) | $125 allowance | 
| Routine Hearing Exam (one per year) | $0 copay | 
| Hearing Aids (every 3 years) | $1,000 allowance | 
| Fitness Membership (Home fitness programs, activity tracker, and/or gym/fitness club membership at participating locations) | $0 | 
| Over-the-Counter (OTC) Allowance (must use OTC Network card at participating retailers; no rollover) | $30 per quarter | 
| In-Home Meals (14 meals per hospital discharge to home; limit 3 discharges per year) | $0 copay | 
| Routine Transportation (up to 24 one-way trips per year, or 12 round trips up to 50 miles each way) | $0 copay | 
Want help comparing your plans and benefits—and finding the right choice for your needs? Are you ready to enroll?
Call 1.833.975.08411.833.975.0841 (TTY: 711) to speak with a Medicare advisor.
Oct. 1 – March 31: 7 days a week, 8 AM to 8 PM.
April 1 – Sept. 30: Monday – Friday, 8 AM to 5 PM.
Closed on major holidays.
Para hablar con un representante en español, llame a 1.833.412.33201.833.412.3320.
Already a member? Visit our Member Resources.

