| HMO-POS Essentials (Central Texas) | |
|---|---|
| Monthly Premium |
$0 (if you qualify for Extra Help) $4.80 (without Extra Help) |
| Deductible | $0 |
| Out-of-Pocket Maximum | $5,800 |
| Annual Physical Exam | $0 copay |
| Primary Care Physician (PCP) Office Visit | $0 copay |
| Specialty Care Physician (SCP) Office Visit | $25 copay |
| Telehealth Visit (PCP, SCP, Psychiatry Services) | $0 copay |
| Diagnostic Tests, X-rays, Lab Services (separate office visit copay may apply) | $0 copay |
| Advanced Diagnostic Imaging Services (MRI, MRA, SPECT, CTA) | $0-$300 copay |
| Physical/Occupational/Speech Therapy (per visit) | $35 copay |
| Inpatient Hospital | Day 1-6: $325/day per stay Day 7-90: $0/day per stay |
| Inpatient Mental Health | Day 1-5: $318/day per stay Day 6-90: $0/day per stay |
| Skilled Nursing Facility (SNF) | Day 1-20: $0/day Day 21-100: $218/day |
| Outpatient Surgery (facility) | $325 copay |
| Ambulatory Surgical Center (facility) | $250 copay |
| Ambulance (ground and air) | $300 copay |
| Emergency Care (within the U.S.; copay waived if admitted within 24 hours) | $130 copay |
| Urgent Care (within the U.S.; copay waived if admitted within 24 hours) | $50 copay |
| Durable Medical Equipment (DME) | 20% coinsurance |
| Podiatry | $40 copay |
| Chemotherapy Drugs | 0%-20% coinsurance |
| Other Part B Drugs | 0%-20% coinsurance |
| Prescription Drug Benefits (applies to plans with Part D only) | |
| Deductible | $0 (if you qualify for Extra Help) $615 (without Extra Help) |
| Tier 1 – Preferred Generic Drugs | $0-$12.65 copay (if you qualify for Extra Help) 25% of the cost after the deductible (without Extra Help) |
| Tier 2 – Generic Drugs | $0-$5.10 copay (if you qualify for Extra Help) 25% of the cost after the deductible (without Extra Help) |
| Tier 3 – Preferred Brand Drugs | $0-$12.65 copay (if you qualify for Extra Help) 25% of the cost after the deductible (without Extra Help) |
| Tier 4 – Non-Preferred Drugs | $0-$12.65 copay (if you qualify for Extra Help) 25% of the cost after the deductible (without Extra Help) |
| Tier 5 – Specialty Drugs | $0-$12.65 copay (if you qualify for Extra Help) 25% of the cost after the deductible (without Extra Help) |
| Mail Order Copays (90-day supply) | Tiers 1 – 4 are $0-$12.65 copay (if you qualify for Extra Help) or 25% of the cost after the deductible (without Extra Help) |
| Total Out-of-Pocket You Pay Before Catastrophic Coverage | $2,100 |
| Catastrophic Coverage Amounts – You Pay | $0 copay |
| Dental Benefits | |
| Monthly Premium | Included |
| Yearly Benefit Maximum | $3,000 |
| Deductible | $0 |
| Oral Exams (One every 6 months) | $0 |
| Cleanings (One every 6 months) | $0 |
| Dental X-rays | $0 |
| Extractions | 50% coinsurance |
| Fillings (One filling per surface, per tooth every 24 months) | 50% coinsurance |
| Dentures (every 5 years) | 50% coinsurance |
| Supplemental Benefits | |
| Routine Eye Exam (one per year) | $0 copay |
| Eyewear (annually) | $150 allowance |
| Routine Hearing Exam (one per year) | $0 copay |
| Hearing Aids (every 3 years) | $1,000 allowance |
| Fitness Membership (Home fitness programs, activity tracker, and/or gym/fitness club membership at participating locations) | $0 |
| In-Home Meals (14 meals per hospital discharge to home; limit 3 discharges per year) | $0 copay |
| Routine Transportation (up to 24 one-way trips per year, or 12 round trips up to 50 miles each way) | $0 copay |
Want help comparing your plans and benefits—and finding the right choice for your needs? Are you ready to enroll?
Call 833.975.0841833.975.0841 (TTY: 711) to speak with a licensed insurance agent.
October 1 – March 31: 7 days a week, 8:00 AM – 8:00 PM
April 1 – September 30: Monday – Friday, 8:00 AM – 5:00 PM
Closed on major holidays.
Para hablar con un representante en español, llame a 833.412.3320833.412.3320.
Already a member? Visit our Member Resources.

